|
|
Products | Pricelist | Tips | Recipes | Contact |
| BACKYARD MODELS |
|
NAME
|
MODEL
|
DESCRIPTION
|
LIST PRICE
|
| Amarillo | 16" Traveler | 20" Grill, Mounted on wagon wheel base |
$315.00
|
| Abilene | 16" Grill | 16" Grill, Mounted on steel wheels |
$499.00
|
| Cheyenne | 16" Smoker | 36" Cooking Chamber x 18" Fire Box, Mounted on steel wheels |
$779.00
|
| Durango | 16" Vertical | 48" x 36" x 18" Mounted on steel wheels, 3 Chamber Vertical, Warming Tray |
$1,579.00
|
| Wichita | 20" Smoker | 42" x 22" Cooking Chamber, Mounted on steel wheels, Warming Tray |
$1,539.00
|
| Durango | 20" Vertical | 54" x 42" x 22" Mounted on steel wheels, 3 Chamber Vertical, Warming Tray |
$1,949.00
|
| Kingman | 24" Smoker | 52" x 24" Cooking Chamber, Mounted on steel wheels, Cooking Chamber Door Counter Weight, Warming Tray |
$2,669.00
|
| Durango | 24" Vertical | 54" x 52" x 24" Mounted on steel wheels, Cooking Chamber Door Counter Weight, 3 Chamber Vertical, Warming Tray |
$3,199.00
|
| *ALL YODER BACKYARD SMOKERS INCLUDE THERMOMETER & CHARCOAL GRATE IN FIRE BOX* |
| BACKYARD SMOKER OPTIONS |
| Smoker door counter weight for 20" models | $125.00 | ||
| Second level sliding shelf for 20" models | $75.00 | ||
| Second level sliding shelf for 24" models | $150.00 | ||
| 1/4" heat management plate for 16" and 20" models | $95.00 | ||
| 1/4" heat management plate for 24" models | $150.00 | ||
| Charcoal Grate for 16" Cooking Chamber | $37.00 | ||
| Charcoal Grate for 20" Cooking Chamber | $49.00 | ||
| Charcoal Grate for 24" Cooking Chamber | $79.00 | ||
| LP log lighter (any model) | $79.00 |
| TRAILER MOUNTED SMOKERS |
| NAME | MODEL | DESCRIPTION | LIST PRICE |
| Santa Fe | 20" Smoker, Trailer Mount | 42" Cooking Chamber x 22" Fire Box, Double Fish Fry | $3,399.00 |
| Chisholm | 24" Smoker, Trailer Mount, Single | 52" Cooking Chamber x 24" Fire Box | $4,335.00 |
| 24" Smoker, Trailer Mount, Double | 72" Cooking Chamber x 24" Fire Box | $5,535.00 | |
| Frontiersman | 30" Smoker, Trailer Mount, Single | 60" Cooking Chamber x 24" Fire Box | $5795.00 |
| 30" Smoker, Trailer Mount, Double | 72" Cooking Chamber x 24" Fire Box | $7,250.00 | |
| 30" Smoker, Trailer Mount, Triple | 108" Cooking Chamber x 24" Fire Box | $9,000.00 | |
| Trailboss | 36" Smoker, Trailer Mount, Double | 72" Cooking Chamber x 24" Fire Box | $8,500.00 |
| 36" Smoker, Trailer Moung, Triple | 108" Cooking Chamber x 24" Fire Box | $10,500.00 |
| *ALL TRAILER MOUNTED YODER SMOKERS INCLUDE PROPANE LOG LIGHTING SYSTEM, WOOD STORAGE BOX W/ SLIDE OUT TABLE, SMOKER DOOR COUNTER WEIGHT (24" AND LARGER), WARMING TRAY ON FIREBOX DOOR, CHARCOAL GRATE IN FIRE BOX & THERMOMETER* |
| TRAILER MOUNTED SMOKER OPTIONS |
| Smoker door counter weight for 20" models | $125.00 | ||
| Second level sliding shelf for 20" model | $75.00 | ||
| Second level sliding shelf for 24" models (Per Door) | $150.00 | ||
| Second level sliding shelf for 30" models (Per Door) | $175.00 | ||
| Second level sliding shelf for 36" models (Per Door) | $200.00 | ||
| 1/4" convection plate for 20" model | $95.00 | ||
| 1/4" convection plate for 24" models | $400.00 + $250.00 Per additional door | ||
| 1/4" convection plate for 30" models | $500.00 + $250.00 Per additional door | ||
| 1/4" convection plate for 36" models | $750.00 + $250.00 Per additional door | ||
| Single Fish Fryer | $Call | ||
| Double Fish Fryer | $Call | ||
| Custom Paint Color | $Call |
| FIRE POTS |
| Fire Pot | 20" Fire Pot | Includes swing out cooking grill and pot hanger | $259.00 |
| 24" Fire Pot | Includes swing out cooking grill and pot hanger | $319.00 | |
| 30" Fire Pot | Includes swing out cooking grill and pot hanger | $389.00 | |
| 36" Fire Pot | Includes swing out cooking grill and pot hanger | $529.00 |
|
BBQ Grills | Backyard Smokers | Trailer Mounted Smokers | Firepots | About Us | Contact Us
COMPETITION GRADE BARBEQUE SMOKERS |